NSN 5905-00-463-2728, 5905004632728 Resistor Variable Nonwire Wound Parts Sourcing
If you have been looking for Aeroflex Weinschel Inc, Alcatel Lucent, Ampex Data Systems Corporation, Ampex Systems Corp, Amphenol Canada Corp parts listed alongside the NSN 5905004632728, ASAP Distribution has you covered with our unmatched inventory of items Resistor Variable Nonwire Wound. With over 2 billion parts readily available for purchase on our website, customers can get competitive pricing offers and rapid lead-times on top NSN part numbers such as 20-189-5000, 212235000048, 058-342, 3805P-502. Explore our NSN parts catalog at your leisure, or you may take advantage of our provided search engine to find specific parts in a matter of moments. If you are interested in this particular component or others listed across our website, you may begin the procurement process at any time through the submission of an Instant RFQ form. Using the information that you submit to us, our team of industry experts will quickly craft you a quote that accommodates your individual needs and requirements for NSN 5905004632728.
Alternative NSN: 5905-00-463-2728 | Item Name : Resistor Variable Nonwire Wound | FSG : 59 Electrical and Electronic Equipment Components | Federal Supply Class (FSC) : 5905 Resistors | NIIN: 004632728 | NCB Code: USA (00) |
Part Number's List for NSN 5905-00-463-2728, 5905004632728
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
20-189-5000 | Aeroflex Weinschel Inc | resistor variable nonwire wound | Avl | RFQ |
212235000048 | Alcatel Lucent | resistor variable nonwire wound | Avl | RFQ |
058-342 | Ampex Data Systems Corporation | resistor variable nonwire wound | Avl | RFQ |
058-342 | Ampex Systems Corp | resistor variable nonwire wound | Avl | RFQ |
3805P-502 | Amphenol Canada Corp | resistor variable nonwire wound | Avl | RFQ |
99868C | Arrow Electronics Inc | resistor variable nonwire wound | Avl | RFQ |
89P-R5KS | Bi Technologies Corporation | resistor variable nonwire wound | Avl | RFQ |
1232037 | Racal Survey Inc | resistor variable nonwire wound | Avl | RFQ |
0163775 | Heidelberger Druckmaschinen | resistor variable nonwire wound | Avl | RFQ |
3009P-1-502 | Bourns Instruments Inc | resistor variable nonwire wound | Avl | RFQ |
463-1012-01 | Honeywell International Inc | resistor variable nonwire wound | Avl | RFQ |
190PC502B | Cts Corp | resistor variable nonwire wound | Avl | RFQ |
267872 | Fluke Corporation | resistor variable nonwire wound | Avl | RFQ |
RT5H502 | Clarostat Sensors And Controls | resistor variable nonwire wound | Avl | RFQ |
3009P+502 | Bourns Instruments Inc | resistor variable nonwire wound | Avl | RFQ |
313-00500 | Boundless Technologies Inc | resistor variable nonwire wound | Avl | RFQ |
89P-R5KPORM10PCT | Bi Technologies Corporation | resistor variable nonwire wound | Avl | RFQ |
299745-9 | Edo Corporation | resistor variable nonwire wound | Avl | RFQ |
14500047-001 | Honeywell International Inc | resistor variable nonwire wound | Avl | RFQ |
89PR5R | Bi Technologies Corporation | resistor variable nonwire wound | Avl | RFQ |
8559310-9 | Lockheed Martin Corporation | resistor variable nonwire wound | Avl | RFQ |
1232037 | Thales Uk Ltd | resistor variable nonwire wound | Avl | RFQ |
RT5H502 | Rockwell Automation Ltd | resistor variable nonwire wound | Avl | RFQ |
16765947-009 | Sypris Electronics Llc | resistor variable nonwire wound | Avl | RFQ |
382-0012-280 | Rockwell Collins Aerospace | resistor variable nonwire wound | Avl | RFQ |
Characteristics Data of NSN 5905004632728
MRC | Criteria | Characteristic |
---|---|---|
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | ALL ADJACENT SIDES FROM ADJACENT CONTROL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.810 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.175 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.525 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.190 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.093 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.350 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7200.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7200.0 NOMINAL |
Search other Related NSN or NATO Stock Number for 5905-00-463-2728, 5905004632728
Recently Searched NATO Components