NSN 4730-00-278-2781, 4730002782781 Tee Boss Parts Sourcing
If you have been looking for Aerofit Inc, Aeronautical Standards Group, Allan Aircraft Supply Co Llc, Collins Engineering Corp parts listed alongside the NSN 4730002782781, ASAP Distribution has you covered with our unmatched inventory of items Tee Boss. With over 2 billion parts readily available for purchase on our website, customers can get competitive pricing offers and rapid lead-times on top NSN part numbers such as AN938-5, AN926-5. Explore our NSN parts catalog at your leisure, or you may take advantage of our provided search engine to find specific parts in a matter of moments. If you are interested in this particular component or others listed across our website, you may begin the procurement process at any time through the submission of an Instant RFQ form. Using the information that you submit to us, our team of industry experts will quickly craft you a quote that accommodates your individual needs and requirements for NSN 4730002782781.
Alternative NSN: 4730-00-278-2781 | Item Name : Tee Boss | FSG : 47 Pipe Tubing Hose and Fittings | Federal Supply Class (FSC) : 4730 Hose Pipe Tube Lubrication and Railing Fittings | NIIN: 002782781 | NCB Code: USA (00) |
Part Number's List for NSN 4730-00-278-2781, 4730002782781
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AN938-5 | Aerofit Inc | tee boss | Avl | RFQ |
AN938-5 | Aeronautical Standards Group | tee boss | Avl | RFQ |
AN926-5 | Aeronautical Standards Group | tee boss | Avl | RFQ |
AN938-5 | Allan Aircraft Supply Co Llc | tee boss | Avl | RFQ |
AN938-5 | Collins Engineering Corp | tee boss | Avl | RFQ |
AN938-5 | Crown Fitting Co Inc | tee boss | Avl | RFQ |
AN938-5 | Designed Metal Connections Inc | tee boss | Avl | RFQ |
AN938-5 | Eaton Aeroquip Inc | tee boss | Avl | RFQ |
AN938-5 | Hydro Fitting Manufacturing Corp | tee boss | Avl | RFQ |
AN938-5 | Faber Enterprises Inc | tee boss | Avl | RFQ |
AS4875 | Society Of Automotive Engineers Inc | tee boss | Avl | RFQ |
AS5192-05 | Sae International | tee boss | Avl | RFQ |
AS5192-05 | Society Of Automotive Engineers Inc | tee boss | Avl | RFQ |
AS4875 | Sae International | tee boss | Avl | RFQ |
Characteristics Data of NSN 4730002782781
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B ALL ENDS |
AHNC | CONNECTION STYLE | GASKET SEAL BOSS) ALL ENDS |
AHSJ | LEG LENGTH | 0.750 INCHES NOMINAL ALL ENDS |
AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS ALL ENDS |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES ALL ENDS |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
Search other Related NSN or NATO Stock Number for 4730-00-278-2781, 4730002782781
Recently Searched NATO Components